at Dalegate Market
Dalegate Market is very proud to be home to North Norfolk Coast beach huts, which house Pop Up Shops throughout much of the year.
We're looking for independent traders, local artisans and producers (established businesses or testing the market), who would like a trading opportunity. We'll welcome applications for all types of products, including food, drink, clothing, antiques, collectables, toys, art, crafts, home furnishings or anything else you think would sell here on the beautiful North Norfolk Coast.
If you are interested in running a Pop Up Shop at Dalegate Market, then please fill out the form below. We'll come back to you with further details and let you know if your application was successful.
Please bear in mind that we try to avoid duplication of the permanent shops and other pop up shops, so tell us why your shop will be different.
Pop Up Shop Mailing List - If you are an artisan or producer and would like to be kept informed about stall opportunities at Dalegate Market and Burnham Deepdale in general, then please join our mailing list - Pop Up Shop Mailing List
Pop Up Shops are housed in their own beach hut shop units, 3.6m wide by 2.4m deep, 8.64m2 (93 ft2), fitted with slatwalling and electricity. There are double doors at the front that open fully against the front of the shop, giving a large entrance. Please see the photos.
We are very interested in theming particular weeks, for example Gardening, Art, Food, you get the idea. We'd also be very happy to talk to groups such as artists associations, craft organisations and the like about arranging a whole week around their members. If you'd like to talk further about a themed or group week, then please fill out the form and give us more details.
Come and join us with your Pop Up Shop at our busy inspiring shopping site on the beautiful North Norfolk Coast.
From | To | Price per Pop Up Shop |
Available | Notes | |
(ex VAT) | (inc VAT) | ||||
6 Mar 2025 | 9 Mar 2025 | £50 | £60 | 4 | Spring Pop Up Shops |
13 Mar 2025 | 16 Mar 2025 | £50 | £60 | 4 | Spring Pop Up Shops |
20 Mar 2025 | 23 Mar 2025 | £50 | £60 | 4 | Spring Pop Up Shops |
27 Mar 2025 | 1 Apr 2025 | £75 | £90 | 4 | |
3 Apr 2025 | 8 Apr 2025 | £90 | £108 | 4 | Easter Holidays |
10 Apr 2025 | 15 Apr 2025 | £110 | £132 | 4 | Easter Holidays |
17 Apr 2025 | 22 Apr 2025 | £110 | £132 | 4 | Easter Holidays |
24 Apr 2025 | 29 Apr 2025 | £75 | £90 | 4 | |
1 May 2025 | 6 May 2025 | £100 | £120 | 4 | Bank Holiday Weekend |
8 May 2025 | 13 May 2025 | £90 | £108 | 4 | |
15 May 2025 | 20 May 2025 | £90 | £108 | 4 | |
22 May 2025 | 27 May 2025 | £120 | £144 | 4 | Bank Holiday Weekend |
29 May 2025 | 3 Jun 2025 | £120 | £144 | 4 | School Holiday |
5 Jun 2025 | 10 Jun 2025 | £110 | £132 | 4 | |
12 Jun 2025 | 17 Jun 2025 | £110 | £132 | 4 | |
19 Jun 2025 | 24 Jun 2025 | £110 | £132 | 4 | |
26 Jun 2025 | 1 Jul 2025 | £120 | £144 | 4 | |
3 Jul 2025 | 8 Jul 2025 | £120 | £144 | 4 | |
10 Jul 2025 | 15 Jul 2025 | £120 | £144 | 4 | |
17 Jul 2025 | 22 Jul 2025 | £140 | £168 | 4 | School Holiday |
24 Jul 2025 | 29 Jul 2025 | £140 | £168 | 4 | School Holiday |
31 Jul 2025 | 5 Aug 2025 | £185 | £222 | 4 | School Holiday |
7 Aug 2025 | 12 Aug 2025 | £185 | £222 | 4 | School Holiday |
14 Aug 2025 | 19 Aug 2025 | £185 | £222 | 4 | School Holiday |
21 Aug 2025 | 26 Aug 2025 | £185 | £222 | 4 | Bank Holiday Weekend |
28 Aug 2025 | 2 Sep 2025 | £120 | £144 | 4 | |
4 Sep 2025 | 9 Sep 2025 | £120 | £144 | 4 | |
11 Sep 2025 | 16 Sep 2025 | £120 | £144 | 4 | |
18 Sep 2025 | 23 Sep 2025 | £120 | £144 | 4 | |
25 Sep 2025 | 30 Sep 2025 | £100 | £120 | 4 | |
2 Oct 2025 | 7 Oct 2025 | £90 | £108 | 4 | |
9 Oct 2025 | 14 Oct 2025 | £90 | £108 | 4 | School Holiday |
16 Oct 2025 | 21 Oct 2025 | £110 | £132 | 4 | School Holiday |
23 Oct 2025 | 28 Oct 2025 | £110 | £132 | 4 | School Holiday |
30 Oct 2025 | 4 Nov 2025 | £110 | £132 | 4 | School Holiday |
7 Nov 2025 | 9 Nov 2025 | £58 | £70 | 4 | Deepdale Christmas Shopping |
10 Nov 2025 | 13 Nov 2025 | £34 | £41 | 4 | Deepdale Christmas Shopping |
14 Nov 2025 | 16 Nov 2025 | £58 | £70 | 4 | Deepdale Christmas Shopping |
17 Nov 2025 | 20 Nov 2025 | £34 | £41 | 4 | Deepdale Christmas Shopping |
21 Nov 2025 | 23 Nov 2025 | £58 | £70 | 4 | Deepdale Christmas Shopping |
24 Nov 2025 | 27 Nov 2025 | £34 | £41 | 4 | Deepdale Christmas Shopping |
28 Nov 2025 | 30 Nov 2025 | £58 | £70 | 4 | Deepdale Christmas Shopping |
1 Dec 2025 | 4 Dec 2025 | £30 | £36 | 4 | Deepdale Christmas Shopping |
5 Dec 2025 | 7 Dec 2025 | £58 | £70 | 4 | Deepdale Christmas Shopping |
8 Dec 2025 | 11 Dec 2025 | £30 | £36 | 4 | Deepdale Christmas Shopping |
12 Dec 2025 | 14 Dec 2025 | £34 | £41 | 4 | Deepdale Christmas Shopping |
15 Dec 2025 | 18 Dec 2025 | £30 | £36 | 4 | Deepdale Christmas Shopping |
19 Dec 2025 | 21 Dec 2025 | £34 | £41 | 4 | Deepdale Christmas Shopping |
If you haven't already applied for 2025, then the only way to apply is by filling out the application form below.
Please Note: If you have already applied in 2025 and want to add further 2025 dates, please don't fill out a new application, simply email enquiries@dalegatemarket.co.uk or call 01485 210305 to tell us the dates you'd like to add.